Tutor's Notes: general, cardiovascular, respiratory and renal physiology & pathophysiology

This blog is intended for students in the health sciences and other students with an interest in cardiovascular, pulmonary and renal physiology and pathophysiology. It is a compilation of original contributions as well as notes I have taken during lectures on these topics and clinical lectures. At the bottom of each post is a box for comments that you are invited to use. Steve Wood, PhD, swood60@gmail.com teaching website: http://www.cvpulmrenal.com

Saturday, April 24, 2021

 High Yield Physiology

Steve Wood, PhD

swood60@gmail.com


return to website


Cartio

Pulmo

Renal

General

metabolic regulation of blood flow

alveolar ventilation

kidneys & homeostasis


heart action potentials

4 most important equations in clinical medicine

hypokalemia

inflammation pathways

hypokalemia

symbols, abbreviations, and equations

body fluid compartments

autonomic nervous system

cardiac electrophysiology

pulmonary edema

glucose reabsorption


hyperkalemia

understanding PaO2, SaO2, CaO2

hyperkalemia


coronary artery disease


fluid physiology


cardiac muscle signal transduction 


clearance


vascular smooth muscle signal transduction


urine concentration & dilution


pulse pressure



buffers


cardiomegaly


metabolic Alkalosis


cardiac muscle cells


metabolic Acidosis


blood pressure control


potassium homeostasis


cerebral blood flow
















Posted by SW at 11:53 AM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

About Me

My photo
SW
View my complete profile

SEARCH THIS BLOG

Translate

Total Pageviews

Blog Links

  • 4 essential equations for critical care
  • Acid Base Online
  • Arterial Blood Gas Ninja
  • CV pharmacology ebook
  • CV physiology ebook
  • CXR online tutorial
  • ECG Maven - Harvard Med School
  • FAQs
  • Heart Sounds & ECG
  • Henderson-Hasselbalch Base Excess Calculator
  • Henderson-Hasselbalch Calculator
  • Interpreting ECGs - Life in the Fastlane
  • Interpreting spirometry
  • Localization of Myocardial Infarctions
  • Lung diffusing capacity
  • medical physiology learning resources
  • Nephron Map
  • Path Guy
  • Pharmacology of Excitable Cells
  • symbols, abbreviations and equations
  • Tulane Pharm Quizzes
  • University of Michigan Anatomy Website

Blog Archive

  • ►  2022 (2)
    • ►  07/31 - 08/07 (1)
    • ►  07/17 - 07/24 (1)
  • ▼  2021 (2)
    • ►  12/12 - 12/19 (1)
    • ▼  04/18 - 04/25 (1)
      •  High Yield PhysiologySteve Wood, PhDswood60@gmail...
  • ►  2020 (1)
    • ►  05/31 - 06/07 (1)
  • ►  2018 (26)
    • ►  09/30 - 10/07 (1)
    • ►  07/29 - 08/05 (1)
    • ►  07/22 - 07/29 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (1)
    • ►  04/22 - 04/29 (4)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (1)
    • ►  03/18 - 03/25 (2)
    • ►  03/04 - 03/11 (3)
    • ►  02/25 - 03/04 (3)
    • ►  02/11 - 02/18 (2)
    • ►  01/21 - 01/28 (1)
    • ►  01/14 - 01/21 (1)
    • ►  01/07 - 01/14 (1)
  • ►  2017 (47)
    • ►  12/31 - 01/07 (1)
    • ►  12/24 - 12/31 (2)
    • ►  12/17 - 12/24 (1)
    • ►  12/03 - 12/10 (4)
    • ►  09/17 - 09/24 (1)
    • ►  07/09 - 07/16 (1)
    • ►  07/02 - 07/09 (1)
    • ►  05/21 - 05/28 (1)
    • ►  05/14 - 05/21 (1)
    • ►  04/23 - 04/30 (1)
    • ►  04/16 - 04/23 (2)
    • ►  04/09 - 04/16 (4)
    • ►  04/02 - 04/09 (3)
    • ►  03/26 - 04/02 (4)
    • ►  03/19 - 03/26 (3)
    • ►  03/12 - 03/19 (2)
    • ►  03/05 - 03/12 (3)
    • ►  02/26 - 03/05 (2)
    • ►  02/19 - 02/26 (1)
    • ►  02/05 - 02/12 (1)
    • ►  01/29 - 02/05 (2)
    • ►  01/15 - 01/22 (2)
    • ►  01/08 - 01/15 (3)
    • ►  01/01 - 01/08 (1)
  • ►  2016 (57)
    • ►  12/25 - 01/01 (1)
    • ►  11/13 - 11/20 (2)
    • ►  10/30 - 11/06 (3)
    • ►  10/23 - 10/30 (1)
    • ►  10/09 - 10/16 (5)
    • ►  10/02 - 10/09 (1)
    • ►  09/25 - 10/02 (1)
    • ►  09/18 - 09/25 (2)
    • ►  09/11 - 09/18 (1)
    • ►  09/04 - 09/11 (3)
    • ►  08/28 - 09/04 (7)
    • ►  08/21 - 08/28 (2)
    • ►  08/14 - 08/21 (6)
    • ►  08/07 - 08/14 (3)
    • ►  07/31 - 08/07 (1)
    • ►  05/15 - 05/22 (1)
    • ►  05/08 - 05/15 (1)
    • ►  04/17 - 04/24 (1)
    • ►  02/14 - 02/21 (2)
    • ►  02/07 - 02/14 (2)
    • ►  01/24 - 01/31 (1)
    • ►  01/17 - 01/24 (10)
  • ►  2014 (13)
    • ►  05/04 - 05/11 (2)
    • ►  04/20 - 04/27 (1)
    • ►  04/13 - 04/20 (2)
    • ►  04/06 - 04/13 (1)
    • ►  03/16 - 03/23 (4)
    • ►  03/09 - 03/16 (3)
  • ►  2013 (38)
    • ►  05/12 - 05/19 (3)
    • ►  05/05 - 05/12 (3)
    • ►  04/28 - 05/05 (5)
    • ►  04/21 - 04/28 (3)
    • ►  04/14 - 04/21 (5)
    • ►  04/07 - 04/14 (4)
    • ►  03/31 - 04/07 (2)
    • ►  03/24 - 03/31 (5)
    • ►  03/17 - 03/24 (5)
    • ►  03/10 - 03/17 (3)
  • ►  2012 (20)
    • ►  04/22 - 04/29 (2)
    • ►  04/15 - 04/22 (4)
    • ►  04/08 - 04/15 (8)
    • ►  04/01 - 04/08 (4)
    • ►  03/25 - 04/01 (1)
    • ►  03/11 - 03/18 (1)
Simple theme. Powered by Blogger.